Description
Sil Fos Sil Fos 5 Phos Copper n/a
Sil Fos Sil Fos 5 Phos Copper n/a
Item | |
---|---|
Brand | Sil Fos |
Series | Sil Fos 5 |
Model | Phos Copper |
Round/ Thick (mm x mm) | n/a |
Flat (mm X mm x mm) | 1.27 mm x 3.18 mm x 508 mm |
Silver | TRUE |
Copper | TRUE |
Aluminium | FALSE |
Phosphorus | TRUE |
Silicon | FALSE |
Density (lb./cu.in) | 0.29 |
Electrical conductivity | 9.6 |
Electrical resistivity (ohm/cm) | 18.1 |
There are no reviews yet.
Reviews
There are no reviews yet.