Description
Harris Harris 0 Phos Copper 3.18 mm dia x 508 mm
Harris Harris 0 Phos Copper 3.18 mm dia x 508 mm
Item | |
---|---|
Brand | Harris |
Series | Harris 0 |
Model | Phos Copper |
Round/ Thick (mm x mm) | 3.18 mm dia x 508 mm |
Flat (mm X mm x mm) | 1.27 mm x 3.18 mm x 914.40 mm |
Silver | FALSE |
Copper | TRUE |
Aluminium | FALSE |
Phosphorus | TRUE |
Silicon | FALSE |
Electrical conductivity | 9.9 |
Electrical resistivity (ohm/cm) | 19.2 |
There are no reviews yet.
Reviews
There are no reviews yet.